| Title: | Mind body and the effects of music |
| Author: | Huffstuttler, Laura; Kunes, Amber; Runge, Shelby; Samuels, Peter; Smith, Sabrina; Thomas, Stacy |
| Abstract: | The study is intended to show if music can affect one’s rate of perceived exertion (RPE) using heart rate (HR) as a validity measure while exercising. The hypothesis is the effect will be positive with the use of music thus encouraging more people to exercise. |
| URI: | http://hdl.handle.net/10106/9773 |
| Date: | 2012-05-31 |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Mind, Body, and the Effect of Music.pdf | 865.4Kb |
View/ |